Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
OpenStreetMap | OpenStreetMap | Pending | Persistent | Pixel Tracker |
Font Awesome | fontawesome.com | Font Awesome provides a catalog of fonts. | Persistent | Pixel Tracker |
Google Fonts | Pending | Persistent | Pixel Tracker | |
ARRAffinity | Azure | Used to distribute traffic to the website on several servers in order to optimise response times. | Session | HTTP Cookie |
ARRAffinitySameSite | Azure | Used to distribute traffic to the website on several servers in order to optimise response times. | Session | HTTP Cookie |
CookieConsent [x2] | hoods.fi Cookiebot | Stores the user's cookie consent state for the current domain | 1 year | HTTP Cookie |
1.gif | Usercentrics GmbH | Used to count the number of sessions to the website, necessary for optimizing CMP product delivery. | Session | Pixel Tracker |
We do not use cookies of this type. |
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
We use statistic cookies to monitor the activities of website visitors and to optimize our website. This enables us to improve the functionality of our website and serve our visitors better. If you do not accept these cookies, we will not know when you visit our website. You can, however, use our website normally without these cookies.
We do not use cookies of this type. |
Marketing cookies enable us to deliver targeted advertising on our website or targeted content on social media. These cookies are set by third-party advertising and targeting tools. Cookies enable these third parties to create a profile based on your topics of interest. If you do not accept these cookies, you will not see targeted advertising and you may be unable to use social media sharing tools.
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
NID | Registers a unique ID that identifies a returning user's device. The ID is used for targeted ads. | 6 months | HTTP Cookie | |
_ga | Used to send data to Google Analytics about the visitor's device and behavior. Tracks the visitor across devices and marketing channels. | 2 years | HTTP Cookie | |
_ga_# | Used to send data to Google Analytics about the visitor's device and behavior. Tracks the visitor across devices and marketing channels. | 2 years | HTTP Cookie | |
#-# | YouTube | Used to track user’s interaction with embedded content. | Session | HTML Local Storage |
iU5q-!O9@$ | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Session | HTML Local Storage |
LAST_RESULT_ENTRY_KEY | YouTube | Used to track user’s interaction with embedded content. | Session | HTTP Cookie |
LogsDatabaseV2:V#||LogsRequestsStore | YouTube | Used to track user’s interaction with embedded content. | Persistent | IndexedDB |
remote_sid | YouTube | Necessary for the implementation and functionality of YouTube video-content on the website. | Session | HTTP Cookie |
ServiceWorkerLogsDatabase#SWHealthLog | YouTube | Necessary for the implementation and functionality of YouTube video-content on the website. | Persistent | IndexedDB |
TESTCOOKIESENABLED | YouTube | Used to track user’s interaction with embedded content. | 1 day | HTTP Cookie |
VISITOR_INFO1_LIVE | YouTube | Tries to estimate the users' bandwidth on pages with integrated YouTube videos. | 180 days | HTTP Cookie |
YSC | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Session | HTTP Cookie |
ytidb::LAST_RESULT_ENTRY_KEY | YouTube | Stores the user's video player preferences using embedded YouTube video | Persistent | HTML Local Storage |
YtIdbMeta#databases | YouTube | Used to track user’s interaction with embedded content. | Persistent | IndexedDB |
yt-remote-cast-available | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-cast-installed | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-connected-devices | YouTube | Stores the user's video player preferences using embedded YouTube video | Persistent | HTML Local Storage |
yt-remote-device-id | YouTube | Stores the user's video player preferences using embedded YouTube video | Persistent | HTML Local Storage |
yt-remote-fast-check-period | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-session-app | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-session-name | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
We do not use cookies of this type. |
Cookies are small text files that can be used by websites to make a user's experience more efficient. The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages. You can at any time change or withdraw your consent from the Cookie Declaration on our website. Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy. Please state your consent ID and date when you contact us at info(a)cyf.fi regarding your consent. Our Privacy Policy can be found in About > Privacy Policy.
Jäkärlä is located about 14 km northeast from the center of Turku. The neighborhood lies by the Tampere highway (Tampereen valtatie) and, despite the relatively long distance, buses run from Jäkärlä to the Turku center several times in an hour. The river of Vähäjoki (Paattistenjoki) is bordering Jäkärlä on the west, and slightly south of Jäkärlä, there is a lovely beach.
The center of Jäkärlä is built on a hill, and there are many apartment buildings around the central area. Apart from that, terraced and detached houses represent Jäkärlä the best, especially the Haihu residential area in the eastern part of Jäkärlä. The living is affordable compared to Turku's average prices. Jäkärlä has a long history since it was inhabited already during the Stone Age. Jäkärlä was one of the first areas to be inhabited, while most of Turku's landscape was still below sea level. Archaeological excavations in the area revealed a unique discovery - ancient Jäkärlä's comb ceramics uniquely different from other comb ceramic styles.
The residents of Jäkärlä enjoy good public and private sector services including a health center, a school, a parish house, a youth house, a sports field, a library, shops, and some restaurants. There are also lots of fields and forests with outdoor tracks. Maarian allas (a reservoir created by a dam) lies in the south. In Maarian allas area operates the association of Maarian Allas ry, aiming to promote the region's recreational activities and preserve its history.
Would you enjoy living in an affordable area that is proud of its history and nature?
14 km to the Center of Turku