Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
OpenStreetMap | OpenStreetMap | Pending | Persistent | Pixel Tracker |
Font Awesome | fontawesome.com | Font Awesome provides a catalog of fonts. | Persistent | Pixel Tracker |
Google Fonts | Pending | Persistent | Pixel Tracker | |
ARRAffinity | Azure | Used to distribute traffic to the website on several servers in order to optimise response times. | Session | HTTP Cookie |
ARRAffinitySameSite | Azure | Used to distribute traffic to the website on several servers in order to optimise response times. | Session | HTTP Cookie |
CookieConsent [x2] | hoods.fi Cookiebot | Stores the user's cookie consent state for the current domain | 1 year | HTTP Cookie |
1.gif [x2] | Usercentrics GmbH Cookiebot | Used to count the number of sessions to the website, necessary for optimizing CMP product delivery. | Session | Pixel Tracker |
We do not use cookies of this type. |
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
We use statistic cookies to monitor the activities of website visitors and to optimize our website. This enables us to improve the functionality of our website and serve our visitors better. If you do not accept these cookies, we will not know when you visit our website. You can, however, use our website normally without these cookies.
We do not use cookies of this type. |
Marketing cookies enable us to deliver targeted advertising on our website or targeted content on social media. These cookies are set by third-party advertising and targeting tools. Cookies enable these third parties to create a profile based on your topics of interest. If you do not accept these cookies, you will not see targeted advertising and you may be unable to use social media sharing tools.
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
NID | Registers a unique ID that identifies a returning user's device. The ID is used for targeted ads. | 6 months | HTTP Cookie | |
_ga | Used to send data to Google Analytics about the visitor's device and behavior. Tracks the visitor across devices and marketing channels. | 2 years | HTTP Cookie | |
_ga_# | Used to send data to Google Analytics about the visitor's device and behavior. Tracks the visitor across devices and marketing channels. | 2 years | HTTP Cookie | |
#-# | YouTube | Used to track user’s interaction with embedded content. | Session | HTML Local Storage |
204629f8-659aef | YouTube | Pending | Session | HTML Local Storage |
iU5q-!O9@$ | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Session | HTML Local Storage |
LAST_RESULT_ENTRY_KEY | YouTube | Used to track user’s interaction with embedded content. | Session | HTTP Cookie |
LogsDatabaseV2:V#||LogsRequestsStore | YouTube | Used to track user’s interaction with embedded content. | Persistent | IndexedDB |
remote_sid | YouTube | Necessary for the implementation and functionality of YouTube video-content on the website. | Session | HTTP Cookie |
ServiceWorkerLogsDatabase#SWHealthLog | YouTube | Necessary for the implementation and functionality of YouTube video-content on the website. | Persistent | IndexedDB |
TESTCOOKIESENABLED | YouTube | Used to track user’s interaction with embedded content. | 1 day | HTTP Cookie |
VISITOR_INFO1_LIVE | YouTube | Tries to estimate the users' bandwidth on pages with integrated YouTube videos. | 180 days | HTTP Cookie |
YSC | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Session | HTTP Cookie |
ytidb::LAST_RESULT_ENTRY_KEY | YouTube | Stores the user's video player preferences using embedded YouTube video | Persistent | HTML Local Storage |
YtIdbMeta#databases | YouTube | Used to track user’s interaction with embedded content. | Persistent | IndexedDB |
yt-remote-cast-available | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-cast-installed | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-connected-devices | YouTube | Stores the user's video player preferences using embedded YouTube video | Persistent | HTML Local Storage |
yt-remote-device-id | YouTube | Stores the user's video player preferences using embedded YouTube video | Persistent | HTML Local Storage |
yt-remote-fast-check-period | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-session-app | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-session-name | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
We do not use cookies of this type. |
Cookies are small text files that can be used by websites to make a user's experience more efficient. The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages. You can at any time change or withdraw your consent from the Cookie Declaration on our website. Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy. Please state your consent ID and date when you contact us at info(a)cyf.fi regarding your consent. Our Privacy Policy can be found in About > Privacy Policy.
Runosmäki has around 7,000 residents and is one of the largest suburbs in Turku. It is located in the northern part of the city, around five kilometers from the center of Turku. The area has good public transport connections, and is close to the Tampere highway.
Wooded outdoor area divides Runosmäki into two parts. Eastern part (actual Runosmäki) is predominantly made up of apartment buildings built in the 1970's, many of which have been renovated recently. The cost of living is reasonable. Western part is called Liljalaakso, a neighborhood with town houses and detached houses.
The area is part of Turku city's suburb improvement project. The area has good basic services, a library, a youth center and various exercise facilities. In addition, Runosmäki healthcare center is located just outside the border of Runosmäki, in Kaerla. Also just across the border in the Kuninkoja neighborhood in Raisio you can find big shopping malls like Ikea. The Runosmäkiseura residents’ association works in the area to further its development and activate the community.
Do you like living in green suburbs?
5 km to the Center of Turku